Measuring instruments and Scales
The questions from this topic are being regularly asked in the competitive exams. Here, JNICS Academy is providing a list of measuring instruments or devices or Scientific Apparatus and different scales. Measuring instruments and Scales
Different Scientific Apparatus and its Applications | |
Scientific Apparatus | Applications |
Altimeter | An instrument used to measure the altitude of an object |
Ammeter | An instrument used to measure the electric current in a circuit. |
Anemometer | A device used for measuring wind speed and wind pressure. |
Actinometer | A device used to measure the heating power or intensity of solar radiation. |
Atmometer | A device used for measuring the rate of water evaporation. |
Audiometer | An instrument used for measuring or evaluating hearing acuity. |
Barograph | A type of Barometer that records the atmospheric pressure over time in graphical form. |
Barometer | A device used for measuring atmospheric pressure. |
Bolometer | A device to measure the power of incident electromagnetic radiation via the heating of a material with a temperature dependent electrical resistance. |
Callipers | A calliper is a device used to measure the distance between two opposite sides of an object. |
Calorimeter | A calorimeter is an object used for calorimetry, or the process of measuring the heat of chemical reactions or physical changes as well as heat capacity. |
Cardiograph | An instrument for recording graphically the movements of the heart. |
Chronometer | It is a specific type of mechanical timepiece tested and certified to meet certain precision standards. It is used by navigators in the sea. |
Colorimeter | A device used to measure the absorbance of particular wavelengths of light by a specific solution. |
Cathetometer | An instrument to measure vertical distance. |
Cryometer | A type of thermometer used to measure the very low temperature of an object. |
Cyclotron | An apparatus that accelerates charged particles outwards from the centre along a spiral path. |
Crescograph | A device used to measure the growth in plants. |
Dilatometer | An instrument that measures volume changes caused by a physical or chemical process. |
Dip Circle | A device used to measure the angle between the horizon and the Earth’s magnetic field (the dip angle). |
Dynamo | An instrument which converts mechanical energy into electrical energy. |
Dynamometer | A device used for measuring force, Torque or power of the engine. |
Electroencephalograph (EEG) | An instrument used for recording the electrical activity of the brain. |
Electrometer | An electrical instrument for measuring electric charge or electrical potential difference. |
Electroscope | An instrument used to detect the presence and magnitude of electric charge on a body. |
Evaporimeter | An instrument used for measuring the rate of water evaporation from a wet surface to the atmosphere. |
Endoscope | An instrument used in medicine to look inside the body. |
Fathometer | An apparatus to measure the depth of the sea. |
Fluxmeter | An instrument used to measure the magnetic flux. |
Galvanometer | An electrical instrument for detecting and indicating electrical current. |
Gravimeter | An instrument used for measuring gravitational acceleration. |
Gyroscope | A device used for measuring angular velocity. |
Hydrometer | An instrument for measuring the relative density of liquids. |
Hydrophone | An instrument used for recording or listening to under-water sound. |
Hygrometer | An instrument for measuring the relative humidity of the atmosphere. |
Hygroscope | An instrument which gives an indication of the humidity of air. |
Hypsometer | A device for calibrating thermometers at the boiling point of water at a known height above sea level or for estimating height above sea level by the finding temperature at which water boils. |
Kymograph | A device to record muscular motion, changes in blood pressure and other physiological phenomena. |
Lactometer | An instrument used to check the purity of milk by measuring its density. |
Luxmeter | An equipment that measures the brightness of light falling on an object at a particular area. |
Lysimeter | A device used to measure the amount of actual evapotranspiration which is released by the plant. |
Magnetometer | It is also known as Magnetic sensor. It is an instrument that measures magnetism-either by magnetization of a magnetic material like a ferromagnet or the direction, strength or relative change of a magnetic field at a particular location. |
Manometer | A device to measure pressure of liquids or gases. |
Microphone | Its nickname is mic or mike. It is a transducer that converts sound waves into electrical signals. |
Microtome | It is a tool used for cutting extremely thin slices of materials, known as sections. Used especially in Biology to observe the sections under a microscope or electron microscope. |
Nephoscope | An instrument for measuring the altitude, direction and velocity of clouds. |
Odometer | An instrument for measuring the distance travelled by a wheeled vehicle. |
Ondometer | An instrument for measuring the frequency/wavelength of electromagnetic waves. |
Periscope | It is an instrument for observation over, around or through an object or condition that prevents direct line of sight observation from the observer’s current position. |
Phonograph | A device for mechanical recording & reproduction of sound. |
Photometer | An instrument for measuring the intensity of light. |
Potentiometer | An instrument for measuring voltage by comparison of an unknown voltage with a known reference voltage or to measure the electromotive force (emf) – a differential potential that tends to give rise to an electric current. |
Pycnometer | A laboratory device used for measuring the density or specific gravity of materials (liquids or solids). |
Pyrheliometer | It is an instrument for the measurement of direct beam solar irradiance. |
Pyrometer | A type of remote-sensing radiation thermometer used to measure the high temperature of the surface. |
Psychrometer | An apparatus used to measure the relative humidity of the atmosphere. |
Rain Gauge | (Udometer, Pluviometer or Ombrometer) It gathers and measures the amount of liquid precipitation over a set of period. |
Radiometer | It is a device for measuring the radiant flux of electromagnetic radiation. |
Refractometer | A device used for the measurement of an index of refraction. |
Salinometer | An instrument used for measuring the salinity of water. |
Saccharimeter | An instrument used for measuring the concentration of sugar solutions. |
Sextant | An instrument which measures the angular distance between two visible objects. It is used to know the height of celestial bodies. |
Sphygmomanometer | An apparatus used to measure the blood pressure. |
Stethoscope | A medical device used for listening to the sounds of the heart. |
Speedometer | It measures & displays the instantaneous speed of a vehicle. |
Tachometer | An instrument used for measuring rotation of the speed of a shaft or device. It is widely used in automobiles & planes etc. |
Viscometer | An instrument used to measure the viscosity of a fluid. |
Wind vane | An instrument for showing the direction of the wind. |
SONAR | (Sound Navigation and Ranging) – A technique that uses sound propagation (usually underwater, as in submarine navigation) to navigate, communicate with or detect objects on or under the surface of the water, such as other vessels. It uses the echo principle by sending out sound waves. |
RADAR | (Radio Detection and Ranging) – Radar is an object – detection system that uses radio waves to determine the range, angle or velocity of objects. |
For more Updates/Materials, Please join our Social Media Platforms-
Our online Platforms for the Preparation of Competitive Exam (Visit for more information)-